Prices
Diving – Pemuteran
| From Shore — Pemuteran Bay | IDR | |
|---|---|---|
| 1–4 Dives from ShorePer dive · guide, tank, weights | 450.000 | |
| 5 Dives from ShorePackage price | 2.150.000 | |
| 10 Dives from ShorePackage price | 4.200.000 | |
| Night / Mandarin Dive from ShoreDusk dive · torch provided | 590.000 | |
| Try Dive – Biorock / Refresh1 pool + 1 shore dive | 990.000 | |
| Snorkeling from ShoreGuide & equipment included | 370.000 | |
| By Boat — Pemuteran Bay | IDR | |
|---|---|---|
| 1–4 Dives by BoatPer dive · guide, boat, tank, weights | 750.000 | |
| 5 Dives by BoatPackage price | 3.500.000 | |
| 10 Dives by BoatPackage price | 6.900.000 | |
| Try Dive / Refresh by Boat1 pool + 1 boat dive | 1.500.000 | |
| Snorkeling by BoatGuide & equipment included | 450.000 | |
Fun dives include guide, tank & weights. Full equipment rental available at reception (see Equipment & Extras) — full equipment is included for SSI & PADI courses. Nitrox & tank upgrades available.
Menjangan Day Trips
| Menjangan Island Day Trips | Includes | IDR |
|---|---|---|
| Double Dive Trip2 dives + lunch + National Marine Park fee | 2 dives · Lunch · Park fee | 1.990.000 |
| Try Dive / RefreshEquipment + 1 pool + 2 dives + lunch + National Marine Park fee | Pool + 2 dives · Lunch · Park fee | 2.250.000 |
| Snorkeling TripEquipment + lunch + National Marine Park fee included | Equipment · Lunch · Park fee | 990.000 |
| Weekend / Public Holiday SurchargeAdditional Menjangan Island park authority fee on Sundays and public holidays | Per person | +100.000 |
Menjangan Island is part of West Bali National Park. The National Marine Park entrance fee is already included in the above prices. The weekend surcharge of IDR 100,000 applies on Sundays and public holidays only.
Dolphin & Sunset Trips
| Pemuteran Bay Boat Trips | IDR | |
|---|---|---|
| Sunset Trip2 hours · minimum 2 persons | 450.000 | |
| Dolphin Watch Trip2 hours · minimum 3 persons | 550.000 | |
Trips run subject to weather and minimum-numbers. Bookings via reception or WhatsApp.
SSI Courses
| SSI Recreational Courses | Includes | IDR |
|---|---|---|
| Basic Diver SSI | Certification | 250.000 |
| Scuba Skills UpdateRefresher course | 1 pool + 2 dives | 2.250.000 |
| Scuba Diver | 1 pool + 2 dives | 4.500.000 |
| Open Water DiverFull SSI certification | 2 pool + 4 dives | 6.900.000 |
| Advanced Adventurer | 5 dives | 5.500.000 |
| Nitrox Specialty | 1 dive + certification | 2.900.000 |
| Specialtiese.g. Night, Fish ID, Underwater Navigation | 2 dives + certification | 3.250.000 |
| Specialty Deep Diving | 3 dives + certification | 4.000.000 |
| Diver Stress & Rescue | 1 pool + 2 dives | 5.500.000 |
All SSI course prices include applicable taxes, digital materials, and certification fees. Full equipment included for the duration of the course. All prices are final — no hidden charges.
PADI Courses
| PADI Recreational Courses | Includes | IDR |
|---|---|---|
| Scuba ReviewRefresher course | 1 pool + 2 dives | 2.550.000 |
| Scuba Diver | 1 pool + 2 dives | 4.900.000 |
| Open Water DiverFull PADI certification | 2 pool + 4 dives | 7.500.000 |
| Advanced Course | 5 dives | 5.800.000 |
| Nitrox Specialty Course | 1 dive + certification | 3.100.000 |
| Specialtiese.g. Night, Fish ID, Underwater Navigation | 2 dives + certification | 3.600.000 |
| Specialty Deep Diving | 3 dives + certification | 4.500.000 |
| Rescue Diver | Certification course | 5.900.000 |
All PADI course prices include applicable taxes, digital materials (eLearning), and certification fees. Full equipment included for the duration of the course. All prices are final — no hidden charges.
Equipment & Extras
| Diving Equipment Rental | IDR | |
|---|---|---|
| Regulator | Per day | 150.000 |
| BCD | Per day | 150.000 |
| 3mm Long Wetsuit | Per day | 150.000 |
| 3mm Short Wetsuit | Per day | 100.000 |
| Mask & Fins | Per day | 50.000 |
| Dive Computer | Per day | 150.000 |
| Torch | Per dive | 150.000 |
| Full Equipment Set | Per day | 600.000 |
| Full Equipment Set | Per dive | 350.000 |
| Snorkeling Equipment | IDR | |
|---|---|---|
| Mask + Snorkel + Fins | Full day | 50.000 |
| 3mm Long Wetsuit | Per day | 150.000 |
| 3mm Short Wetsuit | Per day | 100.000 |
| Snorkeling Guide | Per hour | 200.000 |
| ⭐ Extras & Upgrades | IDR | |
|---|---|---|
| Upgrade to 15L Air Tank | Per tank | 85.000 |
| Nitrox 32% — 12L Tank | Per tank | 100.000 |
| Nitrox 32% — 15L Tank | Per tank | 150.000 |
| Menjangan Weekend Park SurchargeSundays & public holidays | Per person | 100.000 |
| Private Guide | Per day | 750.000 |
Includes all taxes · No hidden charges · Payable in IDR only — cash, bank transfer, or major credit cards (Visa & Mastercard). Equipment rental is in addition to dive prices unless the activity price states it is included.